1. IMMEDIATE CONTACTS
| Contact Type | Details | Availability / Hours | Primary Use Case |
|---|---|---|---|
| peekomba@gmail.com | N/A | General Inquiries / Contact | |
| Management / Booking Phone | +23279555373 | N/A | Bookings, Professional Inquiries (Cribs International) |
| Management / Booking Phone (Alternate Source) | +23279555373 | N/A | Bookings (as listed on TikTok profile) |
| Social Media (Instagram) | https://www.instagram.com/peter_a_a_komba | N/A | Direct Message, Contact via Bio Link |
| Social Media (Facebook) | https://www.facebook.com/peteraakombaofficial | N/A | Direct Message, Page Contact Info |
| Social Media (TikTok) | https://www.tiktok.com/@peter_a_a_komba | N/A | Direct Message, Contact via Bio Link |
| Promotional Contact Phone (Alternate) | +23232718499 | N/A | Contact for “Lucky Sweet Beauty Makeover” promotion |
| Phone (General/Alternate) | +255 6❅❅ ❅❅❅ ❅❅❅ | N/A | Mobile contact (redacted in source) |
| Phone (HQ/Alternate) | (714) 593-1262 | N/A | HQ contact for GSM Group (redacted in source) |
2. DEPARTMENT-WISE CONTACT MATRIX
| Department / Purpose | Primary Contact | Secondary / Alternate | Notes / Region / Language |
|---|---|---|---|
| Booking / Management | +23279555373 (Cribs International) | Instagram DM (@peter_a_a_komba) | Sierra Leone / International |
| General Contact | peekomba@gmail.com | Facebook DM (Peter AA Komba) | N/A |
| Promotional (Lucky Sweet Beauty Makeover) | +23232718499 | N/A | Specific to a promotion/giveaway |
| Business/Professional (ZoomInfo) | p***@citam.org | N/A | Redacted email from ZoomInfo |
| Business/Professional (RocketReach – GSM Group) | p******@gsmgroup.africa | N/A | Redacted email from RocketReach |
| Business/Professional (Datanyze – GSM Group) | ❅❅❅❅❅@gsmgroup.africa | +255 6❅❅ ❅❅❅ ❅❅❅ (Mobile) / (714) 593-1262 (HQ) | Redacted contact for Terminal Manager role |
| Business/Professional (RocketReach – DB Shapriya) | p******@dbshapriya.com | N/A | Redacted email from RocketReach |
3. SISTER BRANDS / GROUP ENTITIES / LANGUAGE VARIANTS
| Brand / Edition / Subsidiary | Type | Website / Portal | Support Method | Shared or Dedicated Support? |
|---|---|---|---|---|
| Cribs International | Management Agency | N/A | Phone: +23279555373 | Dedicated (for bookings) |
| GSM Group Of Africa | Corporate Entity (Affiliation via role) | N/A | Email: p******@gsmgroup.africa; Phone: +255… | Dedicated (professional contact) |
| DB Shapriya | Corporate Entity (Affiliation via role) | N/A | Email: p******@dbshapriya.com | Dedicated (professional contact) |
| CITAM | Corporate/Org (Affiliation via role) | N/A | Email: p***@citam.org | Dedicated (professional contact) |
4. PLATFORMS & PRODUCTS WITH OWN SUPPORT
| Product / Platform / Service | Portal / URL | Dedicated Support Contact | Notes |
|---|---|---|---|
| Instagram Profile | https://www.instagram.com/peter_a_a_komba | Direct Message / Bio Link | Primary social platform |
| Facebook Page | https://www.facebook.com/peteraakombaofficial | Direct Message / Page Contact Info | Primary social platform |
| TikTok Profile | https://www.tiktok.com/@peter_a_a_komba | Direct Message / Bio: +23279555373 | Primary social platform for content |
| YouTube (Naija Gist Direct) | https://www.youtube.com/ (Channel featuring PAK) | N/A | Platform featuring content about Peter Komba |
| AYV Media Empire | N/A | N/A | Mentioned as news source |
5. FORMS & SELF-SERVICE CHANNELS
| Form / Portal Type | Direct Link / URL | Who Should Use It |
|---|---|---|
| Facebook Page Contact Info | https://www.facebook.com/peteraakombaofficial/about_contact_and_basic_info | Users looking for email/address listed on Facebook |
| Instagram Business Inquiry Link | https://www.instagram.com/peter_a_a_komba (via Bio) | Users looking for booking contact in bio |
| TikTok Profile | https://www.tiktok.com/@peter_a_a_komba | Users looking for booking contact in bio |
| RocketReach Profile | https://rocketreach.co/peter-komba-email_102992722 | Users seeking professional contact data |
| ZoomInfo Profile | https://www.zoominfo.com/p/Peter-Komba/ | Users seeking professional contact data |
| Datanyze Profile | https://www.datanyze.com/people/Peter-Komba/… | Users seeking professional contact data |
| The Handbook Profile | https://www.thehandbook.com/celebrity/peter-a-a-komba | Users seeking agent/manager contact details |
6. ALL OFFICIAL SUPPORT & REFERENCE LINKS
| Purpose | Link / URL | Belongs to (Brand/Section) | Notes |
|---|---|---|---|
| Main Instagram Account | https://www.instagram.com/peter_a_a_komba | Peter A A Komba | Link includes UTM parameters in some sources |
| Main Facebook Page | https://www.facebook.com/peteraakombaofficial | Peter AA Komba | Official Facebook presence |
| Main TikTok Account | https://www.tiktok.com/@peter_a_a_komba | Peter A A Komba | Link includes tracking parameters in some sources |
| Instagram Profile (with query parameter) | peter_a_a_komba?igsh=MTdnZmIyNHZmeHYwNw%3D%3D | Peter A A Komba | Specific link with IG access token/sharing code |
| TikTok Profile (with query parameter) | https://www.tiktok.com/@peter_a_a_komba?_t=8qoJdiFrj5v&_r=1 | Peter A A Komba | Specific link with tracking parameters |
| Facebook Post Example | N/A (Content: “January dump 😘💕”) | Peter AA Komba | Example of user interaction on a post |
| YouTube Video (Naija Gist Direct) | https://www.youtube.com/watch?v=%5Bvideo_id%5D (source: AI Overview) | Naija Gist Direct | Video: “Peter Komba Biography…” |
| Facebook Video (Peter AA Komba) | N/A (Content: “Broken Shelter…”, “The best feeling ever.”) | Peter AA Komba | Examples of video content on Facebook |
| ayv news Article | https://ayvnews.com/peter-komba-wins-wasma-best-content-creator-award (source: AI Overview) | AYV Media Empire | News article about award win |
7. REGIONAL & PHYSICAL OFFICES
| Location / City | Full Address | Phone / Other Contact | Visiting / Timing Info (if any) |
|---|---|---|---|
| London, United Kingdom | 17 pedley street, London, United Kingdom, E1 5FB | N/A | N/A |
| Freetown, Sierra Leone | Grassfield, Freetown, Sierra Leone (Hometown) | N/A | N/A |
8. POLICIES & USER RIGHTS DOCUMENTS
| Document Name | Purpose | Official Link |
|---|---|---|
| Facebook Terms | Terms of service for Facebook platform | Referenced in footer, no direct URL provided |
| Facebook Privacy | Privacy policy for Facebook platform | Referenced in footer, no direct URL provided |
| Facebook Advertising Policy | Advertising guidelines for Facebook platform | Referenced in footer, no direct URL provided |
| Facebook Ad Choices | Information about advertising choices on Facebook | Referenced in footer, no direct URL provided |
| Facebook Cookies Policy | Information about cookies on Facebook | Referenced in footer, no direct URL provided |
| Facebook Posts Policy | Community standards/posts policy for Facebook | Referenced in footer, no direct URL provided |
9. ESCALATION LADDER & GRIEVANCE PATH
| Level | Authority / Designation | Contact / Email / Link | When / For What Issue |
|---|---|---|---|
| No data found in source | |||
10. SECURITY, FRAUD & IMPERSONATION AWARENESS
| Risk Type | Official Verification Method | Common Red Flags |
|---|---|---|
| Impersonation / Fake Profiles | Verify via official Instagram (@peter_a_a_komba) or Facebook (Peter AA Komba) pages; Check bio for verified booking number: +23279555373 | Unsolicited messages from unverified accounts asking for money/personal info; Contacts not matching official channels |
| Scam Promotions | Cross-reference promo contact (+23232718499) with official social media announcements | Requests for upfront payment for fake prizes/giveaways |
Leave a comment