1. IMMEDIATE CONTACTS
| Contact Type | Details | Availability / Hours | Primary Use Case |
|---|---|---|---|
| Mobile (Voice / WhatsApp) | 82194 26009 | Not specified in source | Booking / Inquiry for live Bhajan Sandhya, Jagran |
| Mobile (Voice / WhatsApp) | 70182 30819 | Not specified in source | Booking / Inquiry for live Bhajan Sandhya, Jagran |
| Mobile (Voice) | 8219133288 | Not specified in source | General Contact (Jagran Contact) |
| YouTube Channel | @AbhishekSoniOfficial06 | 24/7 (Digital) | Listen to bhajans, subscribe, digital blessings |
| @abhisheksoniofficial06 | Not specified in source | Follow devotional singer, contact via DM | |
| abhisheksoni06.official | Not specified in source | Follow, Reels, contact via DM | |
| Facebook Page | Abhishek Soni (abhiabhi606) | Not specified in source | Follow, contact via Messenger/Posts |
| Facebook Page | @abhisheksoni06.official | Not specified in source | Follow, contact via Messenger |
2. DEPARTMENT-WISE CONTACT MATRIX
| Department / Purpose | Primary Contact | Secondary / Alternate | Notes / Region / Language |
|---|---|---|---|
| Live Event Booking (Bhajan Sandhya) | 82194 26009 | 70182 30819 | Specific to Himachal Pradesh / Pahari devotional culture |
| Jagran / Spiritual Performance Booking | 8219133288 | Not specified in source | Mentioned as “Jagran Contact” |
| Sunderkand Booking | “सुंदर कांड हेतु सम्पर्क करे” (Contact for Sunderkand) | Not specified in source | Contact via social media or numbers listed; source states “contact for Sunderkand” via Facebook post |
| Media / Reporter Inquiry | Not specified in source | Not specified in source | Abhishek Soni is self-employed as a “Press Reporter” (May 2017 – Present) but no direct media inquiry contact provided. |
| Collaboration / Production | Peaceful Vibes Production (via YouTube) | Not specified in source | For production-related queries regarding bhajans released under this label. |
3. SISTER BRANDS / GROUP ENTITIES / LANGUAGE VARIANTS
| Brand / Edition | Type | Website / Portal | Support Method | Shared or Dedicated Support? |
|---|---|---|---|---|
| Peaceful Vibes Production | YouTube Production Label | https://www.youtube.com/@PeacefulVibesProduction | YouTube comments / Channel contact | Dedicated (Production House) |
| Sunny Musical Group | YouTube Musical Group | https://www.youtube.com/@SunnyMusicalGroup | YouTube comments / Channel contact | Dedicated (Collaborator) |
4. PLATFORMS & PRODUCTS WITH OWN SUPPORT
| Product / Platform | Portal / URL | Dedicated Support Contact | Notes |
|---|---|---|---|
| Abhishek Soni Official (YouTube) | https://youtube.com/@AbhishekSoniOfficial06 | Phone verified; Channel comments | 200K subscribers; Primary platform for content |
| Abhishek Soni (Instagram) | https://www.instagram.com/abhisheksoniofficial06 | Direct Message (DM) | 1.2L+ followers |
| Abhishek Soni (Instagram – Alternate) | Not specified | abhisheksoni06.official (Handle) | Personal/Work account |
| Abhishek Soni (Facebook) | https://www.facebook.com/abhiabhi606 | Messenger / Comments | 14K+ followers |
| Abhishek Soni (Facebook – Alternate) | Not specified | @abhisheksoni06.official (Handle) | 3.8K+ followers |
5. FORMS & SELF-SERVICE CHANNELS
| Form / Portal Type | Direct Link | Who Should Use It |
|---|---|---|
| YouTube Subscription | https://www.youtube.com/@AbhishekSoniOfficial06?sub_confirmation=1 (Inferred) | Devotees wishing to follow content and support via subscription. |
| Instagram Follow/DM | https://www.instagram.com/abhisheksoniofficial06/ | Users seeking direct contact or viewing Reels. |
| Facebook Follow | https://www.facebook.com/abhiabhi606 | Users seeking updates or contacting via Messenger. |
6. ALL OFFICIAL SUPPORT & REFERENCE LINKS
| Purpose | Link | Belongs to (Brand/Section) | Notes |
|---|---|---|---|
| Main YouTube Channel | https://youtube.com/@AbhishekSoniOfficial06 | Abhishek Soni Official | Verified phone; primary content hub |
| Instagram Profile | https://www.instagram.com/abhisheksoniofficial06 | Abhishek Soni Official | Devotional singer profile |
| Instagram Profile (Secondary) | https://www.instagram.com/abhisheksoni06.official/ | Abhishek Soni (Personal/Work) | Alternate handle |
| Facebook Profile | https://www.facebook.com/abhiabhi606 | Abhishek Soni | Primary Facebook presence |
| Facebook Page | https://www.facebook.com/abhisheksoni06.official/ | Abhishek Soni | Secondary Facebook presence |
| Peaceful Vibes Production | https://www.youtube.com/@PeacefulVibesProduction | Peaceful Vibes Production | Production house for many Abhishek Soni bhajans |
| Sunny Musical Group | https://www.youtube.com/@SunnyMusicalGroup | Sunny Musical Group | Collaborative channel featuring Abhishek Soni |
7. REGIONAL & PHYSICAL OFFICES
| Location / City | Full Address | Phone / Other Contact | Visiting / Timing Info (if any) |
|---|---|---|---|
| Bilaspur, Himachal Pradesh | Not specified in source (Self-employed location context) | Not specified in source | Not specified in source |
| Himachal Pradesh University, Shimla | Not specified in source (Alma mater) | Not specified in source | Not specified in source |
| Delhi (Unrelated/Erroneous) | Gurgaon Sector 3, Delhi (Dr. Abhishek Soni & Dr Priya Soni – General Physician) | Justdial Listing | This is a different person (Medical Doctor). Included per IRON-CLAD RULE 1: if a human could confuse and contact. Not the Bhajan singer. |
8. POLICIES & USER RIGHTS DOCUMENTS
| Document Name | Purpose | Official Link |
|---|---|---|
| YouTube Terms of Service | Governs use of @AbhishekSoniOfficial06 channel | https://www.youtube.com/t/terms (Platform-wide) |
| Instagram Terms of Use | Governs use of @abhisheksoniofficial06 | https://help.instagram.com/581066165581870 (Platform-wide) |
| Facebook Terms of Service | Governs use of Facebook pages/profiles | https://www.facebook.com/legal/terms (Platform-wide) |
| Privacy Policy (Facebook) | Data handling for page visitors | https://www.facebook.com/privacy/policy (Platform-wide) |
| Privacy Policy (YouTube) | Data handling for subscribers | https://policies.google.com/privacy (Platform-wide) |
| Privacy Policy (Instagram) | Data handling for followers | https://privacycenter.instagram.com/policy (Platform-wide) |
| Artist-Specific Policy | Not specified in source | Not specified in source |
9. ESCALATION LADDER & GRIEVANCE PATH
| Level | Authority / Designation | Contact / Email / Link | When / For What Issue |
|---|---|---|---|
| Level 1 | Direct Contact (Artist) | 82194 26009, 70182 30819, Social Media DMs | Booking, performance inquiries, event coordination. |
| Level 2 | Platform Grievance (YouTube) | https://support.google.com/youtube/answer/2802027 | Copyright, impersonation, policy violation on channel. |
| Level 2 | Platform Grievance (Facebook/Instagram) | https://www.facebook.com/help/contact/208282075220952 | Reporting profile/page issues, impersonation, harassment. |
| Level 3 | Regulatory / Legal | Not specified in source | Not specified in source |
| Level 3 | Nodal / Grievance Officer | Not specified in source | Not specified in source |
10. SECURITY, FRAUD & IMPERSONATION AWARENESS
| Risk Type | Official Verification Method | Common Red Flags |
|---|---|---|
| Impersonation (Social Media) | Verify blue tick/verification badge; Check handle: @abhisheksoniofficial06 (IG), @AbhishekSoniOfficial06 (YT). | Misspelled handles, requests for money via unofficial channels. |
| Fake Booking Agents | Cross-verify with official numbers 82194 26009 / 70182 30819 | Unknown numbers demanding advance payment for jagrans. |
| Confusion with similarly named professionals | Verify context: “Bhajan Gayak”, “Himachal Pradesh”, “Devotional Singer”. | Contact received regarding medical appointments (Dr. Abhishek Soni, Delhi). |
| Phishing via comments | Official pages have verified links; Do not click shortened/malicious links in comments. | “Your YouTube account is suspended, click here to verify”. |
Leave a comment