Customer Care Contact Details
| Label | Information |
|---|---|
| Primary Customer Care Number | 14555 (24×7 Toll-Free – Ayushman Bharat PM-JAY National Helpline) |
| Secondary / Regional Numbers | 1800 1800 4444 (Uttar Pradesh Helpline) |
| Toll-Free Numbers | 14555, 1800 1800 4444, 1800 11 1565 |
| WhatsApp (if available) | Not officially specified |
| Email Support | ayushmanbharat.csc@gmail.com |
| Technical Support Email | ayushmanbharat.csc@gmail.com |
| Grievance Email | Via official grievance portal (link below) |
| Head Office Address | National Health Authority (NHA), New Delhi, India |
| Regional Office Address | State Health Agency – Ayushman Bharat Uttar Pradesh, Lucknow, Uttar Pradesh |
| Working Hours | Helpline available 24×7×365 |
| IVR / Menu Guidance | Select language → Eligibility check → Ayushman Card help → Hospital search → Complaint registration |
Official Support & Help Links
| Purpose | Official Link |
|---|---|
| Main Website | https://ayushmanup.in |
| Help Center / Support Portal | https://support.pmjay.gov.in |
| Login / Beneficiary Portal | https://beneficiary.nha.gov.in |
| Complaint / Grievance Portal | https://grievance.abdm.gov.in |
| Service Request Page | https://support.pmjay.gov.in |
| Hospital / Branch / Dealer Locator | https://hospitals.pmjay.gov.in/Search/empnlWorkFlow.htm?actionFlag=ViewRegisteredHosptlsNew |
| Mobile App Download | Ayushman App (via official portal) |
| Technical Support Portal | https://support.pmjay.gov.in |
Verified Social Media Accounts
| Platform | Official Handle / Link | Purpose |
|---|---|---|
| Ayushman Bharat Uttar Pradesh (Official Page) | Updates / Scheme Awareness | |
| @ayushmanupofficial | Announcements / Beneficiary Info | |
| X (Twitter) | @AyushmanNHA | Alerts / National Updates |
| YouTube | Ministry of Health & Family Welfare | Tutorials / Scheme Videos |
| National Health Authority (NHA) | Official Notices |
Common Customer Problems & Direct Solutions
| Problem | Direct Solution Steps |
|---|---|
| Eligibility / Account Issue | Call 14555 → Provide Aadhaar/Ration details → Verify eligibility |
| Payment / Billing Issue | Confirm hospital is empanelled → Contact helpline → Raise complaint on portal |
| Card / ID / Registration Problem | Use Beneficiary Portal → Complete e-KYC → Download Ayushman Card |
| Service Not Working | Contact hospital Ayushman help desk → Call helpline → Escalate online |
| Complaint / Grievance Filing | Visit grievance portal → Enter beneficiary ID → Submit complaint |
| Finding Branch / Hospital / Center | Use hospital locator link → Search by district/state |
Escalation & Grievance Process
| Level | How to Escalate |
|---|---|
| Level 1 – Customer Care | Call 14555 or 1800 1800 4444 |
| Level 2 – Email Support | Send issue details to ayushmanbharat.csc@gmail.com |
| Level 3 – Grievance Portal | File complaint at https://grievance.abdm.gov.in |
| Level 4 – Nodal / Regulatory Authority | Contact State Health Agency UP or National Health Authority |
Scam & Safety Warnings
| Risk | How to Stay Safe |
|---|---|
| Fake Customer Care Numbers | Use only numbers listed on official websites |
| Fraud Calls / OTP Scams | Never share OTP, Aadhaar, or bank details on calls |
| Fake Emails / Websites | Check domain ends with .gov.in or official scheme site |
| Unauthorized Agents | Use CSC centers or official hospitals only |
Practical Customer Support Tips
| Tip No. | Advice |
|---|---|
| 1 | Call early morning or late evening for shorter wait times |
| 2 | Keep Aadhaar, ration card, and mobile number ready |
| 3 | Use email for document-based or non-urgent complaints |
| 4 | Note complaint ID for faster follow-up |
Frequently Asked Questions (FAQ)
| Question | Answer |
|---|---|
| How do I contact the customer care department? | Call 14555 or 1800 1800 4444 for Ayushman Bharat UP support |
| What is the official toll-free number? | 14555 (National Helpline) |
| How do I file a complaint? | Use the grievance portal or call helpline to register complaint |
| How can I check my status / eligibility? | Visit beneficiary portal or call helpline for verification |
| How long does resolution take? | Typically 3–7 working days depending on issue type |
Leave a comment